| Home | Railway Photographs | Railway Modelling | Ordering |
| NG01/009 | Welsh highland railway freight vehicles (covers Parkside Dundas range, 22 running numbers) |
£2.85 |
| NG02/009: | FR 3T slate wagons (80 running numbers) | £2.85 |
| NG03/009 | FR Granite wagons | £1.85 |
| NG04/009 | FR 2T braked slate wagons | £1.85 |
| NG05/009 | FR 2T unbraked slate wagons | £1.85 |
| NG06/009 | Corris Railway freight vehicles (covers GW period, 18 running numbers) |
£1.85 |
| NG08/009 | Talyllyn coach numbers (covers numbers 1
- 25 in standard TR livery plus 'FIRST', 'THIRD' & 'SALOON') |
£2.85 |
| Sheet | Description |
| 4754 | 12T BR van diagram 1/208 planked and margarine vans. PC07A. |
| 4758 | BR engineering department 'RUDD' wagons. PC70. |
| 4763 | Ex-GWR 'Beetle' prize cattle wagon (1907 & 1927 builds). PC64 & PC67. |
| 4764 | BR 'Vanwide' VEA with FAT 19 suspension. PC76. |
| 4765 | BR 21T unfitted mineral & ore hopper wagons to diagram 1/146. PC77. |
![]() |