| Home | Railway Photographs | Railway Modelling | Ordering |
| 4mm scale / 'OO' | 7mm scale / 'O' | 10mm scale / '1' | Large scale |
Gauge '1' premium range | Price | ||
| 57Lion/15 | British Railways locomotive emblem 1956-68 Suitable for green diesels and steam locomotives. | 2 left and one right facing. | £2.85 |
| GWR03/1 | 'G W R' lettering. (Pair). Can be used alone or combined with GWR04/1 for passenger livery. | NYA | |
| GWR04/1 | Great Western crest for locomotives. (Pair) | £3.85 | |
| LMS01/1 | LMS
lettering & cabside numbers (serif style) Eight sets of Standard 12" numerals and four sets of 'L M S' lettering. | Gold shadowed red | NYA |
| LMS02/1 | LMS
lettering & cabside numbers (serif style) Eight sets of Standard 12" numerals and four sets of 'L M S' lettering. | Gold shadowed black | NYA |
| LNE02/1 | GNR & LNER standard lettering. Lettering to make one pair of either GNR or LNER. | £3.85 | |
| LNE03/1 | GNR & LNER standard numerals. Two pairs of 0-9. | £3.85 | |
Gauge '1' economy range |
Price | ||
| WS15/1 | Great (crest) Western. | Gold shadowed red | £2.12 |
| WS08/1a | LMS plus
numbers 0-9. |
Gold shaded red | £2.85 |
| WS08/1 | LMS plus numbers 0-9. | Gold shaded black |
£2.85 |
| WS13/1 | SR Maunsell style 'Southern' and numbers 0-9. | Yellow | £2.12 |
| WS26 | 'Pullman' lettering for coaches. | Gold shaded red | £2.85 |